How to perform a tracert:
1.) Click the start menu and choose or type (then hit enter) run
2.) In the box that pops up, type in cmd and hit enter.
3.) In the black box that pops up, type in tracert serverip (where serverip is your server IP or DNS, such as ??.gomanilahost.net) and then hit enter.
4.) You will start to get a lot of data appearing in the black area. It should look similar to this:
C:\Users\John>tracert seattle.gomanilahost.net
Tracing route to seattle.gomanilahost.net [208.146.44.132]
over a maximum of 30 hops:1 1 ms <1 ms 1 ms my.router [192.168.1.1]
2 9 ms 15 ms 8 ms comcast.router [73.104.252.1]
3 9 ms 6 ms 7 ms local.comcast.router [68.87.205.65]
4 7 ms 7 ms 8 ms po-10-ur02.seattle.wa.seattle.comcast.net [68.85.240.110]
5 11 ms 9 ms 6 ms be-70-ar01.seattle.wa.seattle.comcast.net [68.85.240.105]
6 16 ms 8 ms 17 ms pos-0-10-0-0-cr01.seattle.wa.ibone.comcast.net [68.86.90.209]
7 7 ms 7 ms 9 ms te-3-3.car1.Seattle1.Level3.net [4.79.104.109]
8 8 ms 8 ms 7 ms ae-24-52.car4.Seattle1.Level3.net [4.68.105.37]
9 27 ms 28 ms 28 ms INTERNAP-NE.car4.Seattle1.Level3.net [4.71.156.102]
10 26 ms 27 ms 27 ms border25s.gi5-2-bbnet1.sea.pnap.net [63.251.160.42]
11 8 ms 8 ms 17 ms gomanilahost-39.border25s.sea.pnap.net [206.191.144.42]
12 8 ms 8 ms 8 ms 208.146.44.132Trace complete.
C:\Users\John>
5.) When it's done, copy the data by right-clicking on the title bar and going to "edit > select all" and then "edit > copy"
6.) Paste the information that you just copied via support ticket and include your personal IP address AND a short description of the type of lag you are experiencing i.e. ping, loss, choke etc.!